Age And Reproductive Capacities Of The Major Races In Gamma World - Any
Derek Holland
Herein is listed the age groups of some of the more important Gamma World races, based on the aging charts from the Alternity Game Master Guide. With minor tweaking these tables will work for all Gamma World rules editions.
The Age Group table lists adjustments to attributes for each age range, the Age Group Ranges table below it gives the age ranges for each race. "Number of Children" is per birth. "Percent Survive" is the percent of offspring that survive from birth. The reasons for the high infant mortality rates are due to the harsh conditions of Gamma Terra and the absence of "modern" medical technology. The rate is reduced also for those who are more strongly mutated or produce more young.
AGE GROUP TABLE
| Age Group | Attribute Adjustments |
| Adolescent | -1 STR, +1 DEX, -1 INT, -1 WIL |
| Young Adult | none |
| Mature | +1 INT, +1 PER |
| Middle Aged | -1 DEX, +1 INT, +1 WIL |
| Old | -1 STR, -1 DEX, -1 CON, +1 WIL, +1 PER |
| Ancient | -1 STR, -1 DEX, -1 CON |
AGE GROUP RANGES (by Race/Beast type)
| Race | Adolescent | Young Adult | Mature | Middle Aged | Old | Ancient | Number of Children | Percent Survive |
| PSH | 17 | 25 | 40 | 62 | 85 | +2d12 | 1-3 | 95 |
| MH | 12 | 18 | 28 | 45 | 65 | +d10 | 1-3 | 65 |
| Ark | 8 | 14 | 18 | 25 | 36 | +d6 | 3-6 | 50 |
| Badder | 10 | 20 | 30 | 45 | 55 | +2d8 | 1-4 | 65 |
| Brutorz | 5 | 12 | 25 | 45 | 70 | +2d4 | 1-2 | 85 |
| Carrin | 8 | 25 | 35 | 70 | 90 | +3d4 | 4-10 | 45 |
| Dabber | 5 | 12 | 25 | 36 | 45 | +d6 | 1-4 | 65 |
| Fen | 4 | 15 | 30 | 45 | 55 | +d8 | 30-80 | 25 |
| Gren | 12 | 18 | 28 | 45 | 65 | +d12 | 1-3 | 70 |
| Hawkoid | 12 | 22 | 28 | 40 | 60 | +d4 | 2-8 | 45 |
| Hisser | 6 | 18 | 30 | 45 | 80 | +3d10 | 4-6 | 50 |
| Hoop | 5 | 12 | 18 | 24 | 30 | +d6 | 3-8 | 65 |
| Jaget | 5 | 16 | 20 | 25 | 45 | +d4 | 1-4 | 45 |
| Katkin | 5 | 20 | 23 | 29 | 40 | +d12 | 1-4 | 50 |
| Lil | 20 | 40 | 60 | 80 | 120 | +3d10 | 1-2 | 75 |
| Orlen | 12 | 18 | 28 | 45 | 65 | +d10 | 1-2 | 65 |
| Sasquatch | 17 | 30 | 45 | 65 | 75 | +d8 | 1-4 | 45 |
| Sarbis | 8 | 14 | 24 | 35 | 55 | +d10 | 2-6 | 65 |
| Sleeth | 17 | 28 | 45 | 75 | 90 | +d8 | 2-8 | 75 |
| Thought Master |
| 12 | 18 | 28 | 45 | 65 | +d10 | 1-3 | 45 |
| Wardent | 18 | 25 | 50 | 80 | 100 | +3d12 | 1-2 | 55 |
AGE GROUP RANGES (by Race/Beast type) Reproductive Capacities Only
| Race | Number of Children | Percent Survive |
| Arn | 30-40 | 10 |
| Attercop | 1000+ | 1 |
| Bearcat | 2-4 | 25 |
| Blaash | 50-80 | 10 |
| Blight | 20-100 | 5 |
| Blood bird | 4-8 | 20 |
| Cal-then | 40-80 | 5 |
| Centisteed | 1-2 | 30 |
| Fleshin | 600-1000 | 1 |
| Gator | 5-20 | 45 |
| Hopper | 3-8 | 10 |
| Kamodo | 10-20 | 1 |
| Mantid | 40-60 | 2 |
| Parn | 20-150 | 1 |
| Podog | 2-6 | 25 |
| Rakox | 1-2 | 30 |
| Sep | 5-10 | 5 |
| Skeeter | 200-800 | 1 |
| Spiny | 1-6 | 10 |
| Squeeker | 4-10 | 10 |
| Terleen (Terl) | 100-600 | 1 |
| Thunderbird | 1-3 | 55 |
| Yexil | 1-2 | 60 |
|